| MLS #197125 | Blairsville Mountain, Seasonal, Creek Road, Creek Residential 3 Bedrooms / 3 Bathrooms Ranch For Sale CEDAR MOUNTAIN VIEW | 98 cedar mountain view Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 13 PHOTOS |
$199,900.00
| Blairsville Residential For Sale 3 beds, 3 baths, |
|
SIT ON YOUR LARGE DECK AND LISTEN TO ROARING CEDAR CREEK, PLENTY OF ROOM BETWEEN HOME AND CREEK FOR OUTDOOR ACTIVITIES. 3 BED/ 3 BATH HOME WITH WOOD FIREPLACE. 3RD BATH IS IN FULL UNFINISHED BASEMENT. THIS HOME IS IN THE TRACKROCK AREA AND VERY CLOSE TO BRASSTOWN BALD.
|
Top Features: for sale , Road, Creek , Mountain, Seasonal, Creek , Subdivision: CEDAR MOUNTAIN VIEW , Built in 2003 , Style: Ranch
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 10, 2010 and it was last updated on March 12, 2010
Detail Property Information
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| subdivision: | CEDAR MOUNTAIN VIEW |
|---|
| terrain: | Rolling |
|---|
| lot number: | 2 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Ceiling Fans, Satellite Dish, Blinds, Cathedral Ceilings |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Carport, Driveway |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Deck, Out Buildings, Wooded Lot |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Unfinished, Full |
|---|
| windows: | Insulated, Vinyl |
|---|
| lot size: | 1.3 |
|---|
| cooling: | Central Electric |
|---|
| style: | Ranch |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Central, Gas |
|---|
| state: | GA |
|---|
| main floor bedrms: | 3 |
|---|
| rooms: | Living Room, Dining Room, Kitchen |
|---|
| water: | Community |
|---|
| frontage: | Road, Creek |
|---|
| condition: | Good |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Seasonal, Creek |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|