| MLS #189160 | Blue Ridge Mountain, Year Round, Lake, Creek Road, Creek, Lakefront Residential 2 Bedrooms / 1 Bathrooms For Sale, Foreclosure Vallecito | 53 tips trail Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 11 PHOTOS |
$159,000.00
| Blue Ridge Residential For Sale 2 beds, 1 baths, |
|
Price reduced $40,000.00 since 7/22/09 | Sold AS-IS, bank addendum must be completed by any buyer before binding. Lake Blue Ridge living on a budget! Cute rustic cabin needs TLC - perfect for weekend or summer getaway. Fish from private boat dock perched where noisy Green Creek meets the lake. 1 BR + loft for xtra sleeping, wood interior, plentiful cabinets, ready for you to add wood stove to keep it toasty warm. Gentle landscaping/great entertainment area. Covered porch & spacious deck overlooking the water. Seasonal Lake Blue Ridge access & in winter months enjoy the noisy creek. Just min. from Downtown Blue Ridge or Aska Adventure Area. Seller will not pay tansfer tax and/or doc stamp fees.
|
Top Features: for sale, foreclosure , Road, Creek, Lakefront , Mountain, Year Round, Lake, Creek , Subdivision: Vallecito , Built in 1981
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 22, 2009 and it was last updated on July 23, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile |
|---|
| subdivision: | Vallecito |
|---|
| terrain: | Gentle, Rolling |
|---|
| lake name: | Blue Ridge |
|---|
| lot number: | 2 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, See Remarks |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Driveway |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Private Location |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | None |
|---|
| windows: | Wood, Screens |
|---|
| river name: | Green Creek |
|---|
| upper floor bedrms: | Yes |
|---|
| survey available: | Yes |
|---|
| lot size: | .82 |
|---|
| cooling: | Central Electric |
|---|
| style: | Cape Cod, Chalet, Cabin, Country/Rustic, Two Story |
|---|
| appliances: | See Remarks |
|---|
| heating: | Central, Wood Stove |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Large |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room, See Remarks |
|---|
| water: | Shared Well |
|---|
| frontage: | Road, Creek, Lake |
|---|
| foreclosure: | Yes |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake, Creek |
All Available Photos
Listing courtesy of REMAX TOWN & COUNTRY
|