| MLS #197138 | Blue Ridge Mountain, Year Round Road Residential 3 Bedrooms / 2 Bathrooms For Sale, Short Sale Little Sugar Creek E | 365 linwood drive Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 4 PHOTOS |
$249,900.00
| Blue Ridge Residential For Sale 3 beds, 2 baths, |
|
Price reduced $49,100.00 since 3/10/10 | REDUCED $50,000. SHORT SALE at this price subject to bank approval. Four-wheeler paradise on your own 5 acres! Walking or riding trails already made. Very private and quiet yet ONLY 2 miles to downtown Blue Ridge. Paved roads & private creek in subdivision. 3rd Bath, game room & possibly 4th BR on lower level could easily be finished by Buyer at this price.
|
Top Features: for sale, short sale , Road , Mountain, Year Round , Subdivision: Little Sugar Creek E , Built in 2005
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 10, 2010 and it was last updated on June 25, 2010
Detail Property Information
| floors: | Wood |
|---|
| subdivision: | Little Sugar Creek E |
|---|
| terrain: | Level, Rolling |
|---|
| lot number: | 6 |
|---|
| property type: | Residential |
|---|
| interior: | Draperies, Hi-speed Internet, Ceiling Fans, Blinds |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Driveway |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| exterior: | Porch, Deck, Wooded Lot, Garden Spot, Wrap Around Deck, Private Location |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Partial, Full |
|---|
| windows: | Insulated |
|---|
| upper floor bedrms: | Yes |
|---|
| zoning code: | RES |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 5.02 Acres |
|---|
| cooling: | Central Electric |
|---|
| style: | Cabin, Two Story |
|---|
| appliances: | Refrigerator, Stove, Dishwasher |
|---|
| heating: | Central, Gas, Fireplace - unvented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| rooms: | Den/Office, Kitchen, Loft/Bonus Room, Great Room, Eat In Kitchen |
|---|
| water: | Private Well |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|