| MLS #198568 | Blue Ridge Mountain, Year Round, Creek Road, Branch, Creek Residential 3 Bedrooms / 2 Bathrooms For Sale | Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 17 PHOTOS |
$2,500,000.00
| Blue Ridge Residential For Sale 3 beds, 2 baths, |
|
Over 3000 feet of private trout stream. Complete with "skinny dipping hole". Unique property just one mile from Historic Downtown Blue Ridge. 69+/- acres of pasture, creek front and mountain views. City water is to the property as well as a private well. 45 acres on one side and 24 acres on the other side of Sugar Creek. No restrictions. Steel and Concrete bridge in place. Two homes on property. Garage. Great development possibilities or perfect for private estate.
|
Top Features: for sale , Road, Branch, Creek , Mountain, Year Round, Creek , Built in 1980
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 18, 2010 and it was last updated on August 14, 2010
Detail Property Information
| floors: | Wood, Carpet, Vinyl/Linoleum, See Remarks |
|---|
| terrain: | Level, Rolling, Steep |
|---|
| property type: | Residential |
|---|
| interior: | Cable TV Available, Hi-speed Internet, See Remarks |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Basement Garage |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel |
|---|
| roof: | Shingle, Metal, See Remarks |
|---|
| exterior: | Wooded Lot, Tillable, Pasture, Garden Spot, Private Location |
|---|
| construction: | See Remarks |
|---|
| sewer: | Septic |
|---|
| basement: | See Remarks |
|---|
| windows: | See Remarks |
|---|
| lot size: | 69+/- |
|---|
| cooling: | Central Electric |
|---|
| style: | See Remarks |
|---|
| appliances: | See Remarks |
|---|
| heating: | Heat Pump, Gas Logs |
|---|
| state: | GA |
|---|
| rooms: | See Remarks |
|---|
| water: | Public Utilities, Private Well |
|---|
| frontage: | Road, Branch, Creek |
|---|
| condition: | See Remarks |
|---|
| view: | Mountain, Year Round, Creek |
All Available Photos
Listing courtesy of ERA THE REAL ESTATE CONNECTION
|