| MLS #199542 | Ellijay Mountain, Year Round, Pasture Road, Creek Residential 3 Bedrooms / 3 Bathrooms For Sale NONE | 457 pettit rd Ellijay, GA 30536 |
|
ROLLOVER TO VIEW 23 PHOTOS |
$925,000.00
| Ellijay Residential For Sale 3 beds, 3 baths, |
|
This 28.8 ac Farm offers an Immaculate, Custom Home with 3 BR/3.5BA, Custom Kitchen with Wolf Stove, Sub Zero Refrig, Warming Drawer, Custom Hickory Cabinets, Granite Countertops, Porcelain Tile, Oak Floors, Central Vac, Winsor Wood Windows, Screened Porch & 2 Decks. Also 26X36 Garage with near completed Apartment upstairs wired, plumbed & HVAC system. 42X78 Barn with 12' overhangs on both sides. Approx 1,400 sq ft Living Quarters with Huge Greatroom, Office/Conference Rm, Custom Bath, Full Kitchen, Bedroom & 6 Stalls. Barn has Heat Pump & 13 Seer Air System. Approx 18X78 Storage Loft in Barn. Also Workshop & Storage Shed on property ***Priced $100K** BELOW**Sept '09 Appraisal*** Priced to Sell!!! More pictures at www.TalkingRockRealty.com
|
Top Features: for sale , Road, Creek , Mountain, Year Round, Pasture , Subdivision: NONE , Built in 2005
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 10, 2010 and it was last updated on May 12, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | NONE |
|---|
| terrain: | Level, Gentle |
|---|
| lot number: | n/a |
|---|
| property type: | Residential |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Ceiling Fans, Blinds, Cathedral Ceilings |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Detached |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel, Paved, County |
|---|
| laundry location: | Main Floor, In Garage |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Work Shop, Fence, Storage, Tillable, Pasture, Garden Spot, Wrap A |
|---|
| construction: | Frame, Poured Concre |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| upper floor bedrms: | Yes |
|---|
| zoning code: | AG |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 28.8 acres |
|---|
| cooling: | Central Electric |
|---|
| style: | Country/Rustic, Two Story |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer |
|---|
| heating: | Central, Gas, Heat Pump, Electric, Fireplace/Wood, Fireplace - unvented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| water: | Private Well, Spring |
|---|
| frontage: | Road, Creek |
|---|
| condition: | Excellent |
|---|
| view: | Mountain, Year Round, Pasture |
All Available Photos
Listing courtesy of UNITED COUNTRY-TALKING ROCK RL
|