| MLS #194638 | Hiawassee Creek Road, Creek, USFS Residential 3 Bedrooms / 3.5 Bathrooms For Sale Laurel Ridges | 2700 bill brown cove Hiawassee, GA 30546 |
|
ROLLOVER TO VIEW 4 PHOTOS |
$350,000.00
| Hiawassee Residential For Sale 3 beds, 3 baths, 1 half baths, |
|
This beautiful home is priced below appraisal, with 8 acres of lush hardwoods that borders the USFS. A flowing creek with level area for benches to enjoy. Two bedrooms on the main with full baths. The master has his & hers walk-in closets & double vanities in master bath. Large master leads to a private entrance to a 11'8" x 31'9" covered screened in porch. Main level laundry with half bath & tub basin & upper garage entrance. Large kitchen, large living room with free standing gas log stove. Lower level with one bedroom & bath. Rec. room with wet bar & a home office. All rooms have walk-in closets. Lower level garage with work shop & wood burning stove. A screened in back deck for enjoying the cool nights in the mountains. Lovingly maintained home. Great value!!
|
Top Features: for sale , Road, Creek, USFS , Creek , Subdivision: Laurel Ridges , Built in 1997
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 19, 2009 and it was last updated on July 21, 2010
Detail Property Information
| floors: | Carpet, Vinyl/Linoleum, See Remarks |
|---|
| subdivision: | Laurel Ridges |
|---|
| terrain: | Gentle |
|---|
| lot number: | 2, 14, 15 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Wet Bar, Cathedral Ceilings |
|---|
| list area: | Towns County - Area 4 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Basement Garage |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Storage, Wooded Lot |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished |
|---|
| windows: | Storm, Wood, Vinyl |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 8 acres |
|---|
| cooling: | Central Electric |
|---|
| style: | Ranch, Country/Rustic |
|---|
| appliances: | Stove, Dishwasher, Disposal |
|---|
| heating: | Central, Gas, Wood Stove |
|---|
| state: | GA |
|---|
| main floor bedrms: | 2 |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Eat In Kitchen, Sun Room |
|---|
| water: | Private Well |
|---|
| frontage: | Road, Creek, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Creek |
All Available Photos
Listing courtesy of C-21 SCENIC REALTY
|